

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00:00 PM DATE: 29 July 2010 ,Time of next update: 11:15 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 10.5°C (50.9°F), Apparent temp 8.6 °C |
| Maximum Temperature (since midnight) | 12.5 °C at: 3:10 PM | Minimum Temperature (since midnight) | 8.5 °C at: 7:56 AM |
| Average windspeed (ten minute) | 8.1 kmh (4.4 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 10.5°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 10:44 PM |
| Maximum Gust (since midnight) | 20.1 kmh (10.9 kts) at: 9:12 PM | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 9:30 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.0 mm (0.87 in.) | Rainfall To date this year | 165.0 mm (6.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 8.4°C (Wet Bulb :9.5°C ) |
| Humidity | 87 %, Humidex 11.1 °C | Barometer corrected to msl | 962.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor temp. 21.5 °C | |||
| Current Indoor hum. 34 % | |||










Use the RELOAD facility on your browser to retrieve the latest data.