

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45:00 AM DATE: 06 February 2012 ,Time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 3.7°C (38.7°F), Apparent temp 2.4 °C |
| Maximum Temperature (since midnight) | 5.9 °C at: 12:00 AM | Minimum Temperature (since midnight) | 2.7 °C at: 6:38 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (49°) |
| Windchill Temperature | 3.7°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 1:33 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 2:26 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.0 mm (0.16 in.) | Rainfall To date this year | 20.0 mm (0.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.0 mm | DewPoint | 0.2°C (Wet Bulb :2.4°C ) |
| Humidity | 78 %, Humidex 1.6 °C | Barometer corrected to msl | 957.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +7.8 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current Indoor temp. 23.5 °C | |||
| Current Indoor hum. 30 % | |||










Use the RELOAD facility on your browser to retrieve the latest data.