

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 16 July 2022, time of next update: 7:45 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 12.5°C (54.5°F), Apparent temp -5.2°C |
| Maximum Temperature (since midnight) | 12.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 92.5 kmh (50.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 12.5°C | Maximum Gust (last hour) | 92.5 kmh (50.0 kts) at: 5:39 PM AM |
| Maximum Gust (since midnight) | 92.5 kmh (50.0 kts) at: 5:53 AM | Maximum 1 minute average (since midnight) | 92.5 kmh (50.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :7.3°C ) |
| Humidity | 10 %, Humidex 10.3°C | Barometer corrected to msl | 960.8 hPa |
| Pressure change | -4.4 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -6.0 hPa | Pressure change (last 6 hours) | -6.0 hPa |
| Current Indoor Temp. 20.0°C | |||
| Current Indoor Hum. 50% | |||


404 Not Found Not Found
The requested URL /pub/data/observations/metar/decoded/YBLT.TXT was not found on this server.
Apache Server at weather.noaa.gov Port 80
Use the RELOAD facility on your browser to retrieve the latest data.