Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:00 AM DATE: 28 November 2019, time of next update: 4:05 am | |||
Current Weather | Night time/Dry | Current Temperature | 7.7°C (45.9°F), Apparent temp 7.3°C |
Maximum Temperature (since midnight) | 9.4°C at: 12:05 AM | Minimum Temperature (since midnight) | 7.2°C at: 2:34 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 3:38AM |
Maximum Gust (since midnight) | 11.2 kmh (6.0 kts) at: 12:23 AM | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 12:24 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 53.1 mm (2.09 in.) | Rainfall To date this year | 576.0 mm (22.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :7.5°C ) |
Humidity | 97 %, Humidex 7.8°C | Barometer corrected to msl | 966.7 hPa |
Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Current Indoor Temp. 21.1°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.