


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30:00 PM DATE: 20 November 2008 ,Time of next update: 11:45 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 10.1°C (50.2°F), Apparent temp 7.7 °C |
| Maximum Temperature (since midnight) | 16.2 °C at: 4:31 PM | Minimum Temperature (since midnight) | 10.1 °C at: 11:20 PM |
| Average windspeed (ten minute) | 11.1 kmh (6.0 kts) | Wind Direction (ten minute) | SW (214°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 21.6 kmh (11.7 kts) at: 10:33 PM |
| Maximum Gust (since midnight) | 37.4 kmh (20.2 kts) at: 1:03 PM | Maximum 1 minute average (since midnight) | 25.5 kmh (13.8 kts) at: 12:18 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.0 mm (1.81 in.) | Rainfall To date this year | 420.0 mm (16.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 27.0 mm | DewPoint | 5.9°C (Wet Bulb :8.1°C ) |
| Humidity | 75 %, Humidex 9.7 °C | Barometer corrected to msl | 954.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor temp. 24.5 °C | |||
| Current Indoor hum. 31 % | |||










Use the RELOAD facility on your browser to retrieve the latest data.