Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:45 PM DATE: 10 February 2021, time of next update: 10:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 21.8°C (71.2°F) (Heat Index 21.8°C ), Apparent temp 23.3°C |
Maximum Temperature (since midnight) | 34.1°C at: 4:16 PM | Minimum Temperature (since midnight) | 11.8°C at: 5:23 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SE (126°) |
Windchill Temperature | 21.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 PM |
Maximum Gust (since midnight) | 92.5 kmh (50.0 kts) at: 6:38 AM | Maximum 1 minute average (since midnight) | 91.8 kmh (49.6 kts) at: 6:38 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 0.6 mm (0.02 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :17.6°C ) |
Humidity | 64 %, Humidex 25.6°C | Barometer corrected to msl | 964.5 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | +0.2 hPa |
Current Indoor Temp. 24.0°C | |||
Current Indoor Hum. 54% |
Use the RELOAD facility on your browser to retrieve the latest data.